Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 17 | 5 | 4 | 26 | 135 | 4 | 5 | 17 | 32 |
Jan 2023 | 35 | 14 | 6 | 5 | 490 | 4285 | 159 | 189 | 445 | 1087 |
Dec 2022 | 38 | 13 | 6 | 5 | 571 | 4129 | 157 | 200 | 412 | 1189 |
Nov 2022 | 47 | 17 | 11 | 5 | 596 | 10609 | 177 | 348 | 520 | 1427 |
Oct 2022 | 26 | 10 | 5 | 4 | 501 | 3229 | 132 | 164 | 337 | 819 |
Sep 2022 | 39 | 12 | 6 | 5 | 493 | 3892 | 155 | 188 | 373 | 1172 |
Aug 2022 | 10 | 10 | 4 | 3 | 163 | 2424 | 110 | 143 | 321 | 340 |
Jul 2022 | 18 | 11 | 6 | 4 | 180 | 3416 | 138 | 208 | 371 | 581 |
Jun 2022 | 12 | 11 | 5 | 4 | 169 | 3231 | 125 | 153 | 340 | 366 |
May 2022 | 20 | 15 | 6 | 5 | 225 | 5486 | 165 | 210 | 472 | 647 |
Apr 2022 | 12 | 10 | 4 | 3 | 184 | 2806 | 118 | 134 | 320 | 366 |
Mar 2022 | 19 | 17 | 8 | 7 | 246 | 3325 | 186 | 223 | 452 | 500 |
Totals | 46967 | 1626 | 2165 | 4380 | 8526 | |||||
Generated by Webalizer Version 2.23 |